Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:41:52 May 13th | D-Star | BR6QBD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
09:59:49 May 13th | D-Star | BG6TWT/TIM (GPS) | XRF055DL | RF | 2.9 | 0% | 9.3% |
09:59:12 May 13th | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 2% | 0.0% |
09:53:03 May 13th | D-Star | BI1QLN/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
09:50:43 May 13th | D-Star | BG6GNX/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
09:16:01 May 13th | D-Star | BD5HLI/52A (GPS) | CQCQCQ | Net | 1.0 | 7% | 0.0% |
08:45:12 May 13th | D-Star | BH4CRV/D75J (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
08:33:42 May 13th | D-Star | BG7FDL/DZY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
07:55:00 May 13th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 11% | 0.0% |
07:53:44 May 13th | D-Star | BH8DHV B/51 E (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
07:07:49 May 13th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.3% |
07:03:22 May 13th | D-Star | BI1NNJ/AMBE (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
06:58:40 May 13th | D-Star | BG9DSG/92AD (GPS) | CQCQCQ | Net | 0.8 | 10% | 0.0% |
00:22:11 May 13th | D-Star | LX6FB/D75 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
23:18:44 May 12th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
22:36:41 May 12th | D-Star | BD7PKU/52P (GPS) | CQCQCQ | Net | 1.7 | 2% | 0.0% |
21:56:06 May 12th | D-Star | BG9SYY/ID50 (GPS) | CQCQCQ | Net | 1.7 | 1% | 0.0% |
21:51:01 May 12th | D-Star | BI1SWW/705 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
21:41:18 May 12th | D-Star | BH4JBV/DMR (GPS) | CQCQCQ | Net | 2.0 | 3% | 0.0% |
21:40:07 May 12th | D-Star | BH3HRH/D75 (GPS) | CQCQCQ | Net | 1.6 | 1% | 0.0% |
Local RF Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:59:49 May 13th | D-Star | BG6TWT/TIM (GPS) | XRF055DL | RF | 2.9 | 9.3% | |
07:07:49 May 13th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.3% |