Gateway Activity
Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:43:29 Mar 31st | D-Star | M7UOM/705 (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
12:43:16 Mar 31st | D-Star | BG4CLH/51P2 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
12:33:09 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 3.0 | 2% | 0.0% |
12:30:31 Mar 31st | D-Star | BH4CRV/905 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
12:27:24 Mar 31st | D-Star | BD5HLI/52A (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
12:27:14 Mar 31st | D-Star | BG3AE/IC91 (GPS) | CQCQCQ | Net | 0.5 | 7% | 0.9% |
12:15:46 Mar 31st | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.7% |
11:59:49 Mar 31st | D-Star | BH1MCT/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
11:51:41 Mar 31st | D-Star | BI1NNJ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
11:49:10 Mar 31st | D-Star | BG9IVV/D75 (GPS) | CQCQCQ | Net | 1.1 | 54% | 0.0% |
11:37:17 Mar 31st | D-Star | BG7FDL/DZY (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
11:13:38 Mar 31st | D-Star | BI1SCS/ID52 (GPS) | CQCQCQ via XRF055 C | Net | 1.2 | 94% | 0.0% |
10:30:44 Mar 31st | D-Star | BD8EEG/ID31 (GPS) | CQCQCQ | Net | 0.3 | 21% | 0.0% |
09:25:27 Mar 31st | D-Star | BD7LMA/51P2 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
08:29:28 Mar 31st | D-Star | BH1XWF/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
07:45:38 Mar 31st | D-Star | LX6FB/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Local RF Activity