Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:52:08 Oct 3rd | D-Star | LX6FB/4100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
23:31:15 Oct 2nd | D-Star | BD8SGK/51P2 (GPS) | CQCQCQ via XRF055 C | Net | 1.2 | 74% | 0.0% |
21:52:53 Oct 2nd | D-Star | BH4JBV/DMR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
21:35:37 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
21:20:20 Oct 2nd | D-Star | BH7MYN/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
21:08:06 Oct 2nd | D-Star | BI6LFJ/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
20:59:08 Oct 2nd | D-Star | BD8BQM/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
20:07:19 Oct 2nd | D-Star | BH4CRV/ID31 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
16:34:40 Oct 2nd | D-Star | BH8VIH/D74E (GPS) | CQCQCQ | Net | 2.1 | 1% | 0.0% |
15:09:55 Oct 2nd | D-Star | BH1QQM/705 (GPS) | CQCQCQ | Net | 1.0 | 4% | 0.0% |
13:35:33 Oct 2nd | D-Star | BG5VIG/ID52 (GPS) | CQCQCQ | Net | 0.3 | 6% | 1.1% |
12:23:24 Oct 2nd | D-Star | BG9IVV/0001 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
09:15:43 Oct 2nd | D-Star | BG6QBX/51P2 (GPS) | CQCQCQ via XRF055 C | Net | 2.6 | 79% | 0.0% |
03:48:50 Oct 2nd | D-Star | BR6QBD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
19:11:17 Oct 1st | DMR TS2 | 460891 | TG 460027 | RF | 0.4 | 0% | 6.8% |
19:02:52 Oct 1st | D-Star | BG4IGO/705 (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
18:58:34 Oct 1st | D-Star | BD3CT/QRP (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
16:15:39 Oct 1st | D-Star | BH4CRV/ID52 (GPS) | CQCQCQ via XRF055 C | Net | 9.1 | 12% | 0.0% |
Local RF Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:35:37 Oct 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | |
19:11:17 Oct 1st | DMR TS2 | 460891 | TG 460027 | RF | 0.4 | 6.8% |