Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:36:06 Aug 18th | D-Star | BD8SE/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
10:16:24 Aug 18th | D-Star | BI3NFU/7100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
10:15:06 Aug 18th | DMR TS1 | (GPS) | TG 4601 | Net | 0.5 | 0% | 0.0% |
09:46:07 Aug 18th | D-Star | BA7MQA/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
07:11:20 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.2% |
03:21:36 Aug 18th | D-Star | BR6QBD/INFO (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
02:28:55 Aug 18th | D-Star | LX6FB/4100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
23:25:12 Aug 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
22:12:39 Aug 17th | D-Star | BG4IGX/4100 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
20:31:47 Aug 17th | D-Star | (GPS) | CQCQCQ | Net | 8.1 | 0% | 0.0% |
20:31:38 Aug 17th | D-Star | BH4FAC/705 (GPS) | CQCQCQ | Net | 31.9 | 0% | 0.0% |
20:09:04 Aug 17th | D-Star | BI4MKX/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
20:03:09 Aug 17th | D-Star | BG6HOK/705 (GPS) | CQCQCQ | Net | 23.8 | 0% | 0.0% |
19:30:46 Aug 17th | YSF | FLM | DG-ID 0 | RF | 1.0 | 0% | 1.6% |
16:14:40 Aug 17th | D-Star | BD7MXN/51P2 (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
15:04:02 Aug 17th | D-Star | BG0DKR/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
13:26:46 Aug 17th | D-Star | BG3OXP/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
13:05:37 Aug 17th | D-Star | BG0DKR/DZY (GPS) | CQCQCQ via XRF055 C | Net | 1.6 | 73% | 4.6% |
12:44:38 Aug 17th | D-Star | BH7MYN/705 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
08:44:10 Aug 17th | D-Star | BG4IGX/ID52 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
Local RF Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:11:20 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.2% | |
19:30:46 Aug 17th | YSF | FLM | DG-ID 0 | RF | 1.0 | 1.6% |