Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:27:13 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 2.8 | 1% | 0.0% |
03:22:16 Apr 19th | D-Star | BH4CRV/D75J (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
00:39:58 Apr 19th | D-Star | BH7LI/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
00:14:29 Apr 19th | D-Star | BI4AFJ/ID52 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
00:03:18 Apr 19th | D-Star | BH8GLK/B (GPS) | CQCQCQ | Net | 0.4 | 27% | 0.0% |
00:03:06 Apr 19th | D-Star | BH6JDR/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
00:02:42 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
22:53:01 Apr 18th | D-Star | BH4JBV/DMR (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% |
22:47:51 Apr 18th | D-Star | BG9JGP/ID52 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
22:19:30 Apr 18th | D-Star | BH1EWI/PS5 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
22:19:22 Apr 18th | D-Star | BG6GRB/705 (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
22:14:31 Apr 18th | D-Star | (GPS) | CQCQCQ via XRF055 C | Net | 1.3 | 60% | 0.0% |
21:42:51 Apr 18th | D-Star | BI1NNJ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
21:17:07 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.5% |
21:09:10 Apr 18th | D-Star | BG7FDL/DZY (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
20:52:22 Apr 18th | D-Star | BH1XWF/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity